Chart 1

Skiers Weight (kg) Skiers Weight (lbs) MidFlex # Tip/Tail # Ski Length (cm)
41 90 33-38 .4-.6 172
43 95 35-40 .4-.8 172
45 100 37-42 .5-1.0 172
48 105 39-44 .6-1.12 172/178
50 110 41+46 .7-1.13 172/178
52 115 43-47 .8-1.4 172-178
55 120 45-49 .19-1.6 178
57 125 47-51 1.1-1.8 178
59 130 49-54 1.2-1.9 178
61 135 50-56 1.3-2.0 178-184
64 140 52-58 1.4-2.1 178-184
66 145 54-60 1.5-2.1 184
68 150 58-62 1.6-2.2 184
70 155 58-64 1.7-2.2 184
73 160 60-66 1.8-2.3 184/190
The MidFlex # should never be less than 85% of skiers weight when over 160lbs
Skiers Weight (kg) Skiers Weight (lbs) MidFlex # Tip/Tail # Ski Length (cm)
75 165 63-69 1.9-2.4 190
77 170 65-71 2.1-2.5 190
80 175 67-73 2.2-2.6 190
82 180 69-75 2.6-2.6 190
84 185 71-77 2.3-2.7 190
86 190 73-80 2.4-2.7 190
89 195 75-82 2.4-2.8 190
91 200 77-84 2.5-2.8 190
93 205 78-86 2.5-2.9 190
95 210 80-81 2.6-2.9 190
98 215 81-82 2.6-3.0 190
100 220 82 2.7-3.1 190
Fit Charts
Chart 1
Chart 2

Back